Ntchito ya SBW
Chitsanzo | Mtengo wa SBW | |
Adavotera KVA | 10KVA ~ 1600KVA | |
Zotulutsa | Khazikitsani kulondola V | 380±4% |
Pansi pa chitetezo chamagetsi V | 320 ± 7 | |
Kutetezedwa kwamphamvu kwamagetsi V | 425 ± 7 | |
Mphamvu yamagetsi V | 304-456 | |
Wowongolera liwiro s | ﹤1 s (kusinthasintha kwamagetsi> 10%) | |
Kutentha kwa K | + 60 | |
Pafupipafupi Hz | 50/60 | |
Insulation resistance MΩ | ≥5 | |
Kupirira voteji V/1min | 2000 | |
Kuchita bwino | ﹥ 95% |
Mkhalidwe Wogwirira Ntchito
Kutentha kwa ntchito | -5 ~ +40 ℃, pafupifupi≤+35 ℃ |
Kuthamanga kwa mumlengalenga | 86KPa ~ 106KPa |
Chinyezi | ≤90% (25 ℃) |
Kutalika | ≤1000m |
Mkhalidwe wogwirira ntchito | 1. Palibe chemistry kuipitsa 2. Palibe kugwedezeka kwakukulu m'nyumba 3. Palibe moto, gasi wophulika ndi fumbi lophulika 4. Kulumikizana koletsedwa kofanana |
Deta yaukadaulo