1.Newly kuwonjezera 125A/160A/250A atatu chimango specifications, okwana 5 mitundu ya chimango panopa specifications kusankha: 125A/160A/250A/400A/630A
2.Innovative panel detachable design ndi bwino kawiri kutchinjiriza kapangidwe amaonetsetsa otetezeka disassembly ndi msonkhano wa module Chalk.
3.Smaller size volume design, sungani malo ambiri mubokosi logawa.
4.Mapangidwe atsopano a chipinda chozimitsira arc amathandizira kuswa mphamvu ndi moyo wautumiki, ndikuchita bwino kwambiri.
5.4 mitundu ya Kuswa mphamvu: 20KA/35KA/50KA/70KA
Chitetezo cha 6.Leakage (mtundu wa 3 wosinthika): 30mA, 100mA, 300mA;100mA,300mA,500mA;300mA,500mA,1000mA;
7.Utumiki wabwino wa moyo wa Mechanical mpaka 40000times, moyo wamagetsi mpaka 7500times.
8.Zotsatira zonse zili ndi ntchito yodzipatula, Chotsani mawonekedwe a chogwirira ntchito.
9.Rated voltage mpaka 690V (posankha), ndi Complete install accessories, kukumana ndi zofunikira zambiri za mafakitale.
10.CCC, IEC60947-1, GB/T14048 chiphaso chovomerezeka.
Technical parameter | Chithunzi cha CDM3L-125 | Chithunzi cha CDM3L-160 | Chithunzi cha CDM3L-250 | CDM3L-400 | ||||||||
Mphamvu yamagetsi ya Ue (V) | 230(2P)/400/415 | 230(2P)/400/415 | 230(2P)/400/415 | 400/415 | ||||||||
Zovoteledwa mu(A) | 16/20/25/32/40/50/63/80/100/125 | 100/125/140/160 | 100/125/140/160/180/200/225/250 | 200/225/250/315/350/400 | ||||||||
Adavotera voteji ya Ui (V) | 800 | 800 | 800 | 800 | ||||||||
Mphamvu yolimbana ndi mphamvu yamagetsi ya Uimp(kV) | 8 | 8 | 8 | 8 | ||||||||
Pole | 2/3/4 (A,B) | 2/3/4 (A,B) | 2/3/4 (A,B) | 3/4 (A, B) | ||||||||
I∆n mA yotsalira yotsalira (3 yosinthika) | Mtundu wosachedwetsa
| 30mA,100mA,300mA | 30mA,100mA,300mA | 30mA,100mA,300mA | 100mA,300mA,500mA | |||||||
100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | 300mA, 500mA, 1000mA | |||||||||
Mtundu wochedwa | 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | ||||||||
300mA, 500mA, 1000mA | ||||||||||||
I∆no mA yotsalira yosagwira ntchito | 50% ine | 50% ine | 50% ine | 50% ine | ||||||||
Mtundu wosachedwetsa: nthawi yosweka | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ||||||||
Kuchedwa kokhazikika: 2IΔn Limit osayendetsa nthawi (s) | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | ||||||||
) Mtundu wochedwa wosinthika: 2IΔn Limit osayendetsa nthawi (s) pa n (yabwinobwino) | Y1: 0.1/0.2/0.3s | Y1: 0.1/0.2/0.3s | Y1: 0.1/0.2/0.3s | Y1: 0.1/0.2/0.3s | ||||||||
Y2: 0.4/0.5/1s | Y2: 0.4/0.5/1s | Y2: 0.4/0.5/1s | Y2: 0.4/0.5/1s | |||||||||
Kuphwanya mphamvu | C(3/4P) | S | F(3/4P) | C(3/4P) | S | F(3/4P) | C(3/4P) | S | F(3/4P) | F | N | |
Icu (415V) | 20 | 35 | 50 | 20 | 35 | 50 | 20 | 35 | 50 | 50 | 70 | |
Ics (415V) | 12 | 21 | 30 | 12 | 21 | 30 | 12 | 21 | 30 | 30 | 42 | |
I∆m(kA) yotsalira yotsalirapo | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | |||||
Moyo wamakina ndi kukonza | 20000 | 40000 | 20000 | 40000 | 20000 | 40000 | 20000 | |||||
Moyo wamakina wopanda kukonza | 10000 | 20000 | 10000 | 20000 | 10000 | 20000 | 10000 | |||||
Moyo wamagetsi 400V | 4000 | 8000 | 4000 | 8000 | 4000 | 8000 | 7500 | |||||
Kuyika kwa Chalk | ■ | ■ | ■ | ■ | ||||||||
Ntchito yodzipatula | ■ | ■ | ■ | ■ | ||||||||
Mtundu wa chitetezo | chitetezo chogawa | chitetezo chogawa | chitetezo chogawa | chitetezo chogawa | ||||||||
Chitetezo chagalimoto (popanda 2P) | Chitetezo chagalimoto (popanda 2P) | Chitetezo chagalimoto (popanda 2P) | Chitetezo chamoto | |||||||||
Kuyenda
| Thermomagnetic | ■ | ■ | ■ | ■ | |||||||
maginito | ■ | ■ | ■ | ■ |